Top/FlopSeite: 1 > .. 4 .. 6 597 Unternehmen in der Branche: Öl und Gas | Name | | Aktuell | Datum | Zeit | | 1-Wochen-Performance in % | Handeln |
|---|
CONTINENTAL RESOURCE INC... | | 65,000 USD | 02.07. | 17:57:03 | | | +382,91% |  |
|  | EDGE PETROLEUM CORP. REG... | | 0,132 USD | 12.10. | 21:59:44 | | | +70,32% |  |
|  | RIO VISTA ENERGY PARTNER... | | 0,320 USD | 08.02. | 23:20:20 | | | +57,14% |  |
|  | QUEST OIL CORP. REGISTER... | | 0,009 USD | 08.02. | 20:44:45 | | | +50,00% |  |
|  | TRUE NORTH ENERGY CORP. ... | | 0,015 USD | 08.02. | 19:48:42 | | | +50,00% |  |
|  | NICOR INC 4.48% PRF USD5... | | 45,080 USD | 24.08. | 19:34:53 | | | +47,80% |  |
|  | SIAM IMPORTS INC. REGIST... | | 1,250 EUR | 18.10. | 09:07:37 | | | +42,05% |  |
|  | TETHYS PETROLEUM LTD. RE... | | 1,294 USD | 08.02. | 21:59:30 | | | +41,24% |  |
|  | SDAD COM PLATA SA (CADEL... | | 1,380 CHF | 26.01. | 22:37:22 | | | +38,00% |  |
|  | AKITA DRILLING LTD. REGI... | | 8,686 USD | 09.09. | 18:10:19 | | | +31,21% |  |
|  | GTL RESOURCES PLC REGIST... | | 78,500 GBp | 08.02. | 17:30:07 | | | +28,69% |  |
|  | IMPERIAL PETROLEUM INC. ... | | 0,127 USD | 08.02. | 20:42:33 | | | +27,20% |  |
|  | INDEX OIL & GAS INC. REG... | | 0,025 USD | 08.02. | 15:35:29 | | | +25,00% |  |
|  | TXO PLC REGISTERED SHARE... | | 2,000 GBp | 08.02. | 17:30:02 | | | +23,08% |  |
|  | LUCAS ENERGY INC COM USD... | | 1,020 USD | 01.02. | 21:58:19 | | | +18,60% |  |
|  | TRIANGLE PETROLEUM CORP.... | | 0,390 USD | 08.02. | 21:50:54 | | | +18,18% |  |
|  | RAYSEARCH LABORATORIES A... | | 36,500 SEK | 08.02. | 19:31:47 | | | +17,57% |  |
|  | VOLTA RESOURCES INC. REG... | | 0,570 EUR | 08.02. | 09:00:33 | | | +17,28% |  |
|  | CLYVIA INC. REG. SHARES ... | | 0,014 EUR | 08.02. | 10:24:17 | | | +16,67% |  |
|  | MCLAREN RESOURCES INC. R... | | 0,070 EUR | 08.02. | 09:17:37 | | | +16,67% |  |
|  | AYGAZ NAMENS-AKTIEN TN 1 | | 3,730 EUR | 31.01. | 07:00:09 | | | +15,45% |  |
|  | IMPLANT SCIENCES CORP. R... | | 0,380 USD | 08.02. | 21:59:55 | | | +15,15% |  |
|  | TXCO RESOURCES INC. REGI... | | 0,190 USD | 08.02. | 21:38:44 | | | +15,15% |  |
|  | REY RESOURCES LTD. REGIS... | | 0,099 EUR | 08.02. | 08:38:22 | | | +15,12% |  |
|  | TRISTAR OIL & GAS LTD. N... | | 15,356 USD | 05.10. | 21:53:30 | | | +13,08% |  |
|  | PT RADIANT UTAMA INT.TBK... | | 0,009 EUR | 08.02. | 09:04:21 | | | +12,50% |  |
|  | PROFILE TECHNOLOGIES INC... | | 1,460 USD | 08.02. | 21:15:31 | | | +12,31% |  |
|  | COSMO OIL CO. LTD. REGIS... | | 1,686 EUR | 08.02. | 09:05:09 | | | +11,80% |  |
|  | PETRON CORP. REGISTERED ... | | 0,100 USD | 05.05. | 20:55:48 | | | +11,11% |  |
|  | INTEGRITY MUTUAL FUNDS I... | | 0,210 USD | 09.09. | 20:45:29 | | | +10,53% |  |
|  | TAG OIL LTD. REGISTERED ... | | 2,831 USD | 08.02. | 21:56:26 | | | +10,25% |  |
|  | OILEX LTD. REGISTERED SH... | | 6,875 GBp | 08.02. | 17:30:00 | | | +10,00% |  |
|  | GREEN STAR ENERGIES INC.... | | 0,002 USD | 08.02. | 20:49:48 | | | +9,52% |  |
|  | MDU RESOURCES GROUP INC ... | | 82,000 USD | 22.01. | 20:25:08 | | | +9,33% |  |
|  | ENERFLEX SYSTEMS INCOME ... | | 10,280 EUR | 08.02. | 15:30:54 | | | +9,32% |  |
|  | CREW ENERGY INC. REGISTE... | | 9,712 EUR | 08.02. | 09:00:54 | | | +9,17% |  |
|  | APOLLO RESOURCES INTL IN... | | 0,001 USD | 08.02. | 19:14:01 | | | +9,09% |  |
|  | ENERGY XXI (BERMUDA) LTD... | | 19,000 USD | 08.02. | 17:30:10 | | | +8,57% |  |
|  | HELLENIC PETROLEUM S.A. ... | | 15,150 USD | 04.12. | 16:40:47 | | | +8,21% |  |
|  | NIPPON OIL CORP. REGISTE... | | 3,615 EUR | 08.02. | 19:57:02 | | | +8,07% |  |
|  | CNOOC LTD. REG.SUBDIVIDE... | | 1,056 EUR | 08.02. | 19:55:59 |  | | +7,82% |  |
|  | NEW ZEALAND OIL & GAS LT... | | 0,750 EUR | 08.02. | 09:32:01 | | | +7,76% |  |
|  | ENERGY WORLD CORP. LTD. ... | | 0,155 EUR | 08.02. | 09:08:01 | | | +7,64% |  |
|  | SAVANNA ENERGY SERVICES ... | | 4,854 EUR | 08.02. | 09:10:24 | | | +7,63% |  |
|  | PLEXUS HOLDINGS PLC REGI... | | 35,500 GBp | 08.02. | 17:30:07 | | | +7,58% |  |
|  | NIPPON OIL CORP. REG.SHS... | | 10,140 USD | 08.02. | 20:25:39 | | | +7,53% |  |
|  | IVANHOE ENERGY INC. REGI... | | 3,290 USD | 08.02. | 22:00:01 | | | +7,17% |  |
|  | NUVISTA ENERGY LTD. REGI... | | 8,948 EUR | 08.02. | 10:45:21 | | | +6,88% |  |
|  | PAN PACIFIC PETROLEUM N.... | | 0,188 EUR | 08.02. | 09:00:26 | | | +6,82% |  |
|  | CAPEX S.A. REGISTERED SH... | | 0,878 USD | 06.01. | 17:28:49 | | | +6,67% |  |
|  | ATLAS PIPELINE PARTNERS ... | | 11,680 USD | 08.02. | 22:02:46 | | | +6,57% |  |
|  | PARK PLACE ENERGY CORP. ... | | 0,002 USD | 08.02. | 21:57:12 | | | +6,25% |  |
|  | PETREL RESOURCES PLC REG... | | 29,000 GBp | 08.02. | 17:30:10 | | | +6,13% |  |
|  | MINERAL DEPOSITS LTD. RE... | | 0,558 EUR | 08.02. | 09:11:23 | | | +5,88% |  |
|  | PARTICLE DRILLING TECHNO... | | 0,007 USD | 08.02. | 21:54:49 | | | +5,71% |  |
|  | HIGHPINE OIL & GAS LTD. ... | | 7,221 USD | 13.10. | 20:12:38 | | | +5,43% |  |
|  | METROGAS S.A. REG. SHS B... | | 1,970 USD | 08.02. | 20:47:47 | | | +5,34% |  |
|  | OSAKA GAS CO. LTD. REGIS... | | 2,570 EUR | 08.02. | 09:19:27 | | | +4,90% |  |
|  | PETROMINERALES LTD. REGI... | | 22,000 USD | 08.02. | 19:26:03 | | | +4,76% |  |
|  | DAYLIGHT RESOURCES TRUST... | | 10,518 USD | 08.02. | 21:16:37 | | | +4,69% |  |
|  | SKY PETROLEUM INC. REGIS... | | 0,091 EUR | 08.02. | 19:58:04 | | | +4,65% |  |
|  | CAIRN ENERGY PLC REGISTE... | | 23,450 EUR | 23.03. | 09:02:54 | | | +4,64% |  |
|  | NOVATEK REG.SHS(GDRS 144... | | 46,000 EUR | 08.02. | 08:45:08 | | | +4,55% |  |
|  | SEABIRD EXPLORATION PLC ... | | 0,541 EUR | 08.02. | 19:59:26 | | | +4,39% |  |
|  | ROXI PETROLEUM PLC. REGI... | | 0,082 EUR | 08.02. | 19:56:30 | | | +4,35% |  |
|  | NEW GENERATION BIOF.HLDG... | | 0,720 USD | 08.02. | 21:58:55 | | | +4,35% |  |
|  | PERUSAHAAN GAS NEGARA RE... | | 0,269 EUR | 08.02. | 19:58:46 | | | +4,07% |  |
|  | COASTAL ENERGY CO. REGIS... | | 4,552 USD | 08.02. | 21:48:09 | | | +4,01% |  |
|  | PROVIDENCE RESOURCES INC... | | 0,026 EUR | 08.02. | 08:40:37 | | | +4,00% |  |
|  | TRICAN WELL SERVICE LTD.... | | 13,610 USD | 08.02. | 18:56:39 | | | +4,00% |  |
|  | BRIGHAM EXPLORATION CO. ... | | 14,410 USD | 08.02. | 22:00:01 | | | +3,89% |  |
|  | CALFRAC WELL SERVICES LT... | | 22,449 USD | 08.02. | 18:53:16 | | | +3,71% |  |
|  | VOSTOK NAFTA INVESTMENT ... | | 34,100 SEK | 08.02. | 19:33:57 | | | +3,57% |  |
|  | SEVAN MARINE ASA NAVNE-A... | | 1,002 EUR | 08.02. | 19:59:32 |  | | +3,54% |  |
|  | ENCORE OIL PLC REGISTERE... | | 14,750 GBp | 08.02. | 17:35:21 | | | +3,51% |  |
|  | ENERGY XXI (BERMUDA) 7.2... | | 179,435 USD | 08.02. | 21:49:20 | | | +3,44% |  |
|  | GASTAR EXPLORATION LTD. ... | | 3,330 EUR | 08.02. | 09:00:51 | | | +3,42% |  |
|  | SYNTHESIS ENERGY SYSTEMS... | | 0,951 USD | 08.02. | 22:00:03 | | | +3,37% |  |
|  | DET NORSKE OLJESELSKAP A... | | 5,830 EUR | 18.12. | 16:50:55 | | | +3,37% |  |
|  | HKN INC. REGISTERED SHAR... | | 2,137 EUR | 08.02. | 09:05:14 | | | +3,34% |  |
|  | AWE LTD. REGISTERED SHAR... | | 1,652 EUR | 08.02. | 09:04:58 | | | +3,31% |  |
|  | SHOWA SHELL SEKIYU K.K. ... | | 5,610 EUR | 08.02. | 09:30:57 | | | +3,27% |  |
|  | CADOGAN PETROLEUM PLC RE... | | 16,000 GBp | 08.02. | 17:35:19 | | | +3,23% |  |
|  | GRIT INTERNATIONAL INC. ... | | 1,000 EUR | 08.02. | 09:31:02 | | | +3,09% |  |
|  | FLINT ENERGY SERVICES LT... | | 7,810 EUR | 08.02. | 09:16:13 | | | +3,03% |  |
|  | CEQUENCE ENERGY LTD. REG... | | 2,022 EUR | 08.02. | 09:00:59 | | | +2,90% |  |
|  | HARVEST ENERGY TRUST REG... | | 6,520 EUR | 22.12. | 09:00:05 | | | +2,84% |  |
|  | EXILLON ENERGY PLC REGIS... | | 185,000 GBp | 08.02. | 17:35:27 | | | +2,78% |  |
|  | ESSO THAILAND PCL REG. S... | | 0,133 EUR | 08.02. | 09:04:32 | | | +2,68% |  |
|  | ESSO THAILAND PCL REG. S... | | 0,115 EUR | 08.02. | 09:04:40 | | | +2,68% |  |
|  | MATRA PETROLEUM PLC REGI... | | 0,035 EUR | 08.02. | 19:56:27 | | | +2,61% |  |
|  | MAGELLAN PETROLEUM CORP.... | | 1,600 USD | 08.02. | 21:59:52 | | | +2,56% |  |
|  | DAWSON GEOPHYSICAL CO. R... | | 23,830 USD | 08.02. | 22:00:07 | | | +2,54% |  |
|  | GAS NATURAL SDG SA ADR E... | | 4,450 USD | 13.01. | 21:42:02 | | | +2,30% |  |
|  | LATVIJAS GAZE REGISTERED... | | 4,960 LVL | 08.02. | 19:28:14 | | | +2,27% |  |
|  | ENSIGN ENERGY SERVICES I... | | 14,605 USD | 08.02. | 20:53:06 | | | +2,27% |  |
|  | MOONCOR OIL AND GAS CORP... | | 0,271 USD | 24.09. | 19:22:46 | | | +2,26% |  |
|  | THAI OIL PCL REG. SHARES... | | 0,848 EUR | 08.02. | 20:11:06 | | | +2,25% |  |
|  | MAG SILVER CORP. REGISTE... | | 3,790 EUR | 08.02. | 19:57:05 | | | +2,25% |  |
|  | ARABIAN AMERIC.DEVELOPME... | | 2,540 USD | 08.02. | 21:55:04 | | | +2,21% |  |
|  |
 Xetra®-Orderbuch vorhanden  Kurse 15 Minuten verzögert  Realtime.Basic-Kurse  Realtime.Xetra®-Kurse
| | Wie bewerten Sie diese Seite? sehr gut 1 2 3 4 5 6 schlecht | | | | | |
|
| |
| |